Related to Character | Chasca | |
Description | Performs up to 4 consecutive shots with a bow. Performs a more precise While aiming, mighty winds will accumulate on the arrowhead. A fully charged wind arrow will deal Fires off a shower of arrows in mid-air before falling and striking the ground, hitting opponents along the path and dealing AoE DMG upon impact. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
1-Hit DMG | 48.01% | 51.92% | 55.82% | 61.41% | 65.31% | 69.78% | 75.92% | 82.06% | 88.2% | 94.9% | 101.6% | 108.3% | 115% | 121.69% | 128.39% |
2-Hit DMG | 44.59% | 48.22% | 51.85% | 57.03% | 60.66% | 64.81% | 70.51% | 76.22% | 81.92% | 88.14% | 94.36% | 100.58% | 106.8% | 113.03% | 119.25% |
3-Hit DMG | 29.7%×2 | 32.11%×2 | 34.53%×2 | 37.99%×2 | 40.4%×2 | 43.17%×2 | 46.96%×2 | 50.76%×2 | 54.56%×2 | 58.7%×2 | 62.85%×2 | 66.99%×2 | 71.14%×2 | 75.28%×2 | 79.42%×2 |
4-Hit DMG | 25.47%×3 | 27.54%×3 | 29.61%×3 | 32.57%×3 | 34.65%×3 | 37.02%×3 | 40.27%×3 | 43.53%×3 | 46.79%×3 | 50.34%×3 | 53.9%×3 | 57.45%×3 | 61%×3 | 64.56%×3 | 68.11%×3 |
Aimed Shot | 43.86% | 47.43% | 51% | 56.1% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.7% | 92.82% | 98.94% | 105.06% | 111.18% | 117.3% |
Fully-Charged Aimed Shot | 124% | 133.3% | 142.6% | 155% | 164.3% | 173.6% | 186% | 198.4% | 210.8% | 223.2% | 235.6% | 248% | 263.5% | 279% | 294.5% |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.17% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
it's a skin