Name | 0 | |
Sub | NPC Shops | |
Currency | Mora |
Default Tab
Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh |
Recipe: Panipuri | 2 | Cooking Recipe, Recipe | x 1 | 0 / 1 | 2500 | Never | |
Recipe: Curry Shrimp | 2 | Cooking Recipe, Recipe | x 1 | 0 / 1 | 2500 | Never | |
Masala Cheese Balls | 2 | Crafted Item, Buff Item, Food, Ordinary Food | x 1 | 0 / 2 | 2025 | Daily | |
Panipuri | 2 | Crafted Item, Buff Item, Food, Ordinary Food | x 1 | 0 / 2 | 1725 | Daily | |
Potato Boat | 3 | Crafted Item, Buff Item, Food, Ordinary Food | x 1 | 0 / 2 | 7125 | Daily | |
Recipe: Samosa | 2 | Cooking Recipe, Recipe | x 1 | 0 / 1 | 2500 | Never | |
items per Page |
|
it's a skin