Name | Solar Relic | |
Family | Artifact Piece, Sands of Eon | |
Rarity | ||
Part of the Set | Vermillion Hereafter | |
Conversion Exp | 3780 | |
Max Level | 21 | |
Artifact Affix | Vermillion Hereafter | |
2-Piece | ATK +18%. | |
4-Piece | After using an Elemental Burst, this character will gain the Nascent Light effect, increasing their ATK by 8% for 16s. When the character's HP decreases, their ATK will further increase by 10%. This further increase can occur this way a maximum of 4 times. This effect can be triggered once every 0.8s. Nascent Light will be dispelled when the character leaves the field. If an Elemental Burst is used again during the duration of Nascent Light, the original Nascent Light will be dispelled. | |
Description | An ancient timepiece with a mighty solid look. Its luster is produced by sand crystal. |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
Solar Relic | 4 | Artifact Piece, Sands of Eon | |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
Vermillion Hereafter | 4 | Artifact Set | |
items per Page |
|
Stats
Main Stats
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Health % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Attack % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Defense % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
Energy Recharge % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% |
Elemental Mastery | 25.2 | 32.3 | 39.4 | 46.6 | 53.7 | 60.8 | 68 | 75.1 | 82.2 | 89.4 | 96.5 | 103.6 | 110.8 | 117.9 | 125 | 132.2 | 139.3 |
⭐⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |
Health % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Attack % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Defense % | 8.7% | 11.2% | 13.7% | 16.2% | 18.6% | 21.1% | 23.6% | 26.1% | 28.6% | 31.0% | 33.5% | 36.0% | 38.5% | 40.9% | 43.4% | 45.9% | 48.4% | 50.8% | 53.3% | 55.8% | 58.3% |
Energy Recharge % | 7.8% | 10.0% | 12.2% | 14.4% | 16.6% | 18.8% | 21.0% | 23.2% | 25.4% | 27.6% | 29.8% | 32.0% | 34.2% | 36.4% | 38.6% | 40.8% | 43.0% | 45.2% | 47.4% | 49.6% | 51.8% |
Elemental Mastery | 28 | 35.9 | 43.8 | 51.8 | 59.7 | 67.6 | 75.5 | 83.5 | 91.4 | 99.3 | 107.2 | 115.2 | 123.1 | 131 | 138.9 | 146.9 | 154.8 | 162.7 | 170.6 | 178.6 | 186.5 |
Extra Stats
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
⭐⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 209.13 | 239 | 268.88 | 298.75 |
Health % | 4.08% | 4.66% | 5.25% | 5.83% |
Attack Flat | 13.62 | 15.56 | 17.51 | 19.45 |
Attack % | 4.08% | 4.66% | 5.25% | 5.83% |
Defense Flat | 16.2 | 18.52 | 20.83 | 23.15 |
Defense % | 5.1% | 5.83% | 6.56% | 7.29% |
Energy Recharge % | 4.53% | 5.18% | 5.83% | 6.48% |
Elemental Mastery | 16.32 | 18.65 | 20.98 | 23.31 |
Critical Rate % | 2.72% | 3.11% | 3.5% | 3.89% |
Critical Damage % | 5.44% | 6.22% | 6.99% | 7.77% |
So I guess 5.3 will keep us hostage for at least 9 weeks?