
![]() | Name | Font of All Waters (I) |
Description | Unlock all Teleport Waypoints in the following areas in Fontaine: Court of Fontaine Region, Belleau Region, and Beryl Region. | |
Parent Category | Fontaine: Dance of the Dew-White Springs (I) | |
Shown | ✅ | |
Reward | ![]() |
![]() | Name | Font of All Waters (I) |
Description | Unlock all Teleport Waypoints in the following areas in Fontaine: Court of Fontaine Region, Belleau Region, and Beryl Region. | |
Parent Category | Fontaine: Dance of the Dew-White Springs (I) | |
Shown | ✅ | |
Reward | ![]() |
His c1 allows at most 1.33 extra Q per rotation, while his sig gives just below half. Of course oth...