Name | Windblume Ode | |
Family | Weapon, Bow | |
Rarity | ||
Conversion Exp | 50000 | |
Base Attack | 42.4 | |
Substat Type | Elemental Mastery | |
Base Substat | 36 | |
Weapon Affix | Windblume Wish | |
Affix Description | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | |
Description | A bow adorned with nameless flowers that bears the earnest hopes of an equally nameless person. | |
Weapon Ascension Materials |
Table of Content |
Weapon Stats |
Weapon Affix |
Obtained From |
Gallery |
Weapon Stats
Lv | Atk | Bonus EM | Materials | Total Materials |
1 | 42.4 | 36 | ||
20 | 108.93 | 63.61 | 3 3 2 5000 | 3 3 2 5000 |
20+ | 134.83 | 63.61 | ||
40 | 204.83 | 92.7 | 3 12 8 15000 | 3 15 10 20000 3 |
40+ | 230.83 | 92.7 | ||
50 | 265.86 | 107.24 | 6 6 6 20000 | 3 15 10 40000 9 6 6 |
50+ | 291.76 | 107.24 | ||
60 | 326.78 | 121.79 | 3 12 9 30000 | 3 15 10 70000 9 18 15 3 |
60+ | 352.68 | 121.79 | ||
70 | 387.66 | 136.3 | 6 9 6 35000 | 3 15 10 105K 9 18 15 9 9 6 |
70+ | 413.66 | 136.3 | ||
80 | 448.68 | 150.84 | 4 18 12 45000 | 3 15 10 150K 9 18 15 9 27 18 4 |
80+ | 474.58 | 150.84 | ||
90 | 509.61 | 165.38 |
Weapon Affix
Lv | Affix Progression | Materials |
1 | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | |
2 | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | 1000 |
3 | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | 2000 |
4 | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | 4000 |
5 | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by | 8000 |
You have said the actual truth