Name | Restaurant Rug: "Bathing in the Breeze" | |
Family | Crafted Item, Homeworld, Carpet, Indoor Furniture, Furniture | |
Rarity | ||
Placement | Indoor | |
Adeptal Energy | 60 | |
Load | 85 (64) | |
Trust | 60 | |
AE/L Ratio | 0.71 (0.94) | |
Description | This rectangular rug is found in the restaurants and hotels of the Court of Fontaine. Its design is composed of distinct layers of brilliant blue interwoven with finely cut golden patterns. It is said that this carpet adopted Fontaine Research Institute's latest results on color research, allowing its users to feel cool and refreshed like they are bathing in a cool lakeside breeze. Such a rug should certainly guarantee brisk business on a hot summer afternoon, right? |
Table of Content |
Obtained From |
Used By |
Gallery |
Obtained From
Recipe
Icon | Name | Recipe |
Restaurant Rug: "Bathing in the Breeze" | ||
items per Page |
|
Unlocked By
Icon | Name | Family | Recipe |
Restaurant Rug: "Bathing in the Breeze" | Furniture Recipe, Recipe | ||
items per Page |
|
Used By
Furniture Suite
Icon | Name | Adeptal Energy | Load | AE/L Ratio | Consists of |
Key to a Stable Work-Rest Cycle | 1230 | 1867 (1405) | 0.66 (0.88) | 1 1 1 1 1 1 1 1 3 1 1 2 1 1 1 1 | |
Garb for Glorious Gourmet | 1170 | 2517 (1892) | 0.46 (0.62) | 2 2 2 3 2 1 1 2 4 | |
Perfectly-Drawn Focus | 750 | 1784 (1374) | 0.42 (0.55) | 2 1 1 3 2 1 1 | |
Wellspring of Rule Violation Prevention | 930 | 2258 (1698) | 0.41 (0.55) | 1 1 1 2 1 1 1 2 2 2 | |
items per Page |
|
I'm in love with her animations! It's adorable