Icon | Name | Rarity | Adeptal Energy | Trust | Load | AE/L Ratio | Placement | Recipe | Ver |
Classical Lyre: Tenor of the Wind | 3 | 60 | 60 | 85 (64) | 0.71 (0.94) | Indoor | 2.8.0- | ||
Neat Stack of Books | 3 | 60 | 60 | 85 (64) | 0.71 (0.94) | Indoor | 2.8.0- | ||
"Scholar's Weariness" | 3 | 60 | 60 | 85 (64) | 0.71 (0.94) | Indoor | 2.8.0- | ||
"Etiquette of Correspondence" | 3 | 60 | 60 | 85 (64) | 0.71 (0.94) | Indoor | 2.8.0- | ||
Exquisite Hourglass Ornament | 3 | 60 | 60 | 169 (127) | 0.36 (0.47) | Indoor | 2.8.0- | ||
Alchemic Device: Between Fire and Water | 3 | 60 | 60 | 169 (127) | 0.36 (0.47) | Indoor | 2.8.0- | ||
Alchemic Component: Burden of Dust | 3 | 60 | 60 | 113 (85) | 0.53 (0.71) | Indoor | 2.8.0- | ||
Calligraphy Set: Assiduous Calligraphy | 3 | 60 | 60 | 85 (64) | 0.71 (0.94) | Indoor | 2.8.0- | ||
Golden Triple-Arm Candelabrum | 3 | 60 | 60 | 85 (85) | 0.71 (0.71) | Indoor | 2.8.0- | ||
Glazed Porcelain Tea Set: "Embracing Truth" | 3 | 60 | 60 | 35 (35) | 1.71 (1.71) | Indoor | 2.8.0- |
items per Page |
|
ok ok my bad