Name | Steinhaut-Lawachurl | |
Possible Title | Steinhaut-Lawachurl | |
Sub | Hilichurls | |
Grade | Elite | |
Possible Name | Lawachurl des Felsensiegels | |
Description | Ein mysteriöser „Herr“ der Hilichurle, der zwischen unzähligen Gipfeln umherstapft. Dieser riesige Hilichurl wird von seinen Brüdern „Lawa“ genannt. Die überschwänglichen Geo-Energien in der Umgebung haben sich auf sein Fleisch, Blut und die Haut ausgewirkt, die aussieht wie aus Stein gehauen. |
Table of Content |
Drop |
Similar Monsters |
Found in Domain |
Found in Stage |
Monster Stats |
Gallery |
Drop
items per Page |
|
Similar Monsters
Icon | Name | Grade | Drop |
Steinhaut-Lawachurl | Elite | ||
Frostarm-Lawachurl | Elite | ||
Blitzhelm-Lawachurl | Elite | ||
items per Page |
|
Found in Domain
Icon | Name | Monsters | Reward |
Auf dunklen Pfaden | |||
Von Menschen verlassen | |||
Garten der Gelüste | |||
Staubiges Wrack | |||
Behausung des Fürsten des tobenden Meers und der ruhigen Dämmerung | |||
Gewundener Abgrund | |||
items per Page |
|
Found in Stage
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
122.26 | 113.04 | 500 | 50% | 10% | 10% | 10% | 10% | 10% | 70% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 656.25 | 228.4 | 505 | 984.38 | 251.24 | 505 | 1312.5 | 285.5 | 505 | 1640.63 | 319.76 | 505 |
5 | 1476.84 | 381.92 | 525 | 2215.26 | 420.11 | 525 | 2953.68 | 477.4 | 525 | 3692.1 | 534.69 | 525 |
15 | 4595.25 | 963.91 | 575 | 6892.88 | 1060.3 | 575 | 9190.5 | 1204.89 | 575 | 11488.13 | 1349.47 | 575 |
20 | 7966.8 | 1505.25 | 600 | 11950.2 | 1655.78 | 600 | 15933.6 | 1881.56 | 600 | 19917 | 2107.35 | 600 |
25 | 10306.22 | 2056.79 | 625 | 15459.33 | 2262.47 | 625 | 20612.44 | 2570.99 | 625 | 25765.55 | 2879.51 | 625 |
30 | 13255.2 | 2458.59 | 650 | 19882.8 | 2704.45 | 650 | 26510.4 | 3073.24 | 650 | 33138 | 3442.03 | 650 |
35 | 18797.42 | 2961.42 | 675 | 28196.13 | 3257.56 | 675 | 37594.84 | 3701.78 | 675 | 46993.55 | 4145.99 | 675 |
40 | 24253.65 | 3675.73 | 700 | 36380.48 | 4043.3 | 700 | 48507.3 | 4594.66 | 700 | 60634.13 | 5146.02 | 700 |
45 | 32338.42 | 4573.56 | 725 | 48507.63 | 5030.92 | 725 | 64676.84 | 5716.95 | 725 | 80846.05 | 6402.98 | 725 |
50 | 44968.36 | 5668.45 | 750 | 67452.54 | 6235.3 | 750 | 89936.72 | 7085.56 | 750 | 112420.9 | 7935.83 | 750 |
55 | 55322.2 | 6715.67 | 775 | 82983.3 | 7387.24 | 775 | 110644.4 | 8394.59 | 775 | 138305.5 | 9401.94 | 775 |
60 | 75431.29 | 7982.32 | 800 | 113146.94 | 8780.55 | 800 | 150862.58 | 9977.9 | 800 | 188578.23 | 11175.25 | 800 |
65 | 89846.03 | 9426.45 | 825 | 134769.05 | 10369.1 | 825 | 179692.06 | 11783.06 | 825 | 224615.08 | 13197.03 | 825 |
70 | 117467.76 | 11019.21 | 850 | 176201.64 | 12121.13 | 850 | 234935.52 | 13774.01 | 850 | 293669.4 | 15426.89 | 850 |
75 | 134287.46 | 12564.26 | 875 | 201431.19 | 13820.69 | 875 | 268574.92 | 15705.33 | 875 | 335718.65 | 17589.96 | 875 |
80 | 167091.55 | 14177.39 | 900 | 250637.33 | 15595.13 | 900 | 334183.1 | 17721.74 | 900 | 417728.88 | 19848.35 | 900 |
85 | 183819.23 | 15418.77 | 925 | 275728.85 | 16960.65 | 925 | 367638.46 | 19273.46 | 925 | 459548.08 | 21586.28 | 925 |
90 | 219186.79 | 17128.24 | 950 | 328780.19 | 18841.06 | 950 | 438373.58 | 21410.3 | 950 | 547966.98 | 23979.54 | 950 |
95 | 249739.54 | 19647.86 | 975 | 374609.31 | 21612.65 | 975 | 499479.08 | 24559.83 | 975 | 624348.85 | 27507 | 975 |
100 | 330886.11 | 22159.88 | 1000 | 496329.17 | 24375.87 | 1000 | 661772.22 | 27699.85 | 1000 | 827215.28 | 31023.83 | 1000 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
122.26 | 113.04 | 500 | 50% | 10% | 10% | 10% | 10% | 10% | 70% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 656.25 | 228.4 | 505 | 984.38 | 251.24 | 505 | 1312.5 | 285.5 | 505 | 1640.63 | 319.76 | 505 |
5 | 1476.84 | 381.92 | 525 | 2215.26 | 420.11 | 525 | 2953.68 | 477.4 | 525 | 3692.1 | 534.69 | 525 |
15 | 4595.25 | 963.91 | 575 | 6892.88 | 1060.3 | 575 | 9190.5 | 1204.89 | 575 | 11488.13 | 1349.47 | 575 |
20 | 7966.8 | 1505.25 | 600 | 11950.2 | 1655.78 | 600 | 15933.6 | 1881.56 | 600 | 19917 | 2107.35 | 600 |
25 | 10306.22 | 2056.79 | 625 | 15459.33 | 2262.47 | 625 | 20612.44 | 2570.99 | 625 | 25765.55 | 2879.51 | 625 |
30 | 13255.2 | 2458.59 | 650 | 19882.8 | 2704.45 | 650 | 26510.4 | 3073.24 | 650 | 33138 | 3442.03 | 650 |
35 | 18797.42 | 2961.42 | 675 | 28196.13 | 3257.56 | 675 | 37594.84 | 3701.78 | 675 | 46993.55 | 4145.99 | 675 |
40 | 24253.65 | 3675.73 | 700 | 36380.48 | 4043.3 | 700 | 48507.3 | 4594.66 | 700 | 60634.13 | 5146.02 | 700 |
45 | 32338.42 | 4573.56 | 725 | 48507.63 | 5030.92 | 725 | 64676.84 | 5716.95 | 725 | 80846.05 | 6402.98 | 725 |
50 | 44968.36 | 5668.45 | 750 | 67452.54 | 6235.3 | 750 | 89936.72 | 7085.56 | 750 | 112420.9 | 7935.83 | 750 |
55 | 55322.2 | 6715.67 | 775 | 82983.3 | 7387.24 | 775 | 110644.4 | 8394.59 | 775 | 138305.5 | 9401.94 | 775 |
60 | 75431.29 | 7982.32 | 800 | 113146.94 | 8780.55 | 800 | 150862.58 | 9977.9 | 800 | 188578.23 | 11175.25 | 800 |
65 | 89846.03 | 9426.45 | 825 | 134769.05 | 10369.1 | 825 | 179692.06 | 11783.06 | 825 | 224615.08 | 13197.03 | 825 |
70 | 117467.76 | 11019.21 | 850 | 176201.64 | 12121.13 | 850 | 234935.52 | 13774.01 | 850 | 293669.4 | 15426.89 | 850 |
75 | 134287.46 | 12564.26 | 875 | 201431.19 | 13820.69 | 875 | 268574.92 | 15705.33 | 875 | 335718.65 | 17589.96 | 875 |
80 | 167091.55 | 14177.39 | 900 | 250637.33 | 15595.13 | 900 | 334183.1 | 17721.74 | 900 | 417728.88 | 19848.35 | 900 |
85 | 183819.23 | 15418.77 | 925 | 275728.85 | 16960.65 | 925 | 367638.46 | 19273.46 | 925 | 459548.08 | 21586.28 | 925 |
90 | 219186.79 | 17128.24 | 950 | 328780.19 | 18841.06 | 950 | 438373.58 | 21410.3 | 950 | 547966.98 | 23979.54 | 950 |
95 | 249739.54 | 19647.86 | 975 | 374609.31 | 21612.65 | 975 | 499479.08 | 24559.83 | 975 | 624348.85 | 27507 | 975 |
100 | 330886.11 | 22159.88 | 1000 | 496329.17 | 24375.87 | 1000 | 661772.22 | 27699.85 | 1000 | 827215.28 | 31023.83 | 1000 |
Variant #3
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
122.26 | 113.04 | 500 | 50% | 10% | 10% | 10% | 10% | 10% | 70% | 10% |
Affix Name | Affix Description | Affix Scripts |
永不入战-活动 | 关闭怪物受击、嘲讽、广播入战 | MonsterAffix_NeverCombat |
怪物移速下限放开,受冰冻时间减少50%-塔防 | 怪物移速下限放开,受冰冻时间减少50% | MonsterAffix_MoveSpeedLimit_ForTowerDefense |
丘丘王非入战强化-塔防 | 丘丘王非入战强化-塔防 | MonsterAffix_Brute_TowerDefence_PowerUp |
翻牌叠加血量-塔防 | 塔防翻牌叠加血量 | MonsterAffix_AdditionalHP_ForTowerDefense |
翻牌叠加防御力-塔防 | 塔防翻牌叠加防御力 | MonsterAffix_AdditionalDefence_ForTowerDefense |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 656.25 | 228.4 | 505 | 984.38 | 251.24 | 505 | 1312.5 | 285.5 | 505 | 1640.63 | 319.76 | 505 |
5 | 1476.84 | 381.92 | 525 | 2215.26 | 420.11 | 525 | 2953.68 | 477.4 | 525 | 3692.1 | 534.69 | 525 |
15 | 4595.25 | 963.91 | 575 | 6892.88 | 1060.3 | 575 | 9190.5 | 1204.89 | 575 | 11488.13 | 1349.47 | 575 |
20 | 7966.8 | 1505.25 | 600 | 11950.2 | 1655.78 | 600 | 15933.6 | 1881.56 | 600 | 19917 | 2107.35 | 600 |
25 | 10306.22 | 2056.79 | 625 | 15459.33 | 2262.47 | 625 | 20612.44 | 2570.99 | 625 | 25765.55 | 2879.51 | 625 |
30 | 13255.2 | 2458.59 | 650 | 19882.8 | 2704.45 | 650 | 26510.4 | 3073.24 | 650 | 33138 | 3442.03 | 650 |
35 | 18797.42 | 2961.42 | 675 | 28196.13 | 3257.56 | 675 | 37594.84 | 3701.78 | 675 | 46993.55 | 4145.99 | 675 |
40 | 24253.65 | 3675.73 | 700 | 36380.48 | 4043.3 | 700 | 48507.3 | 4594.66 | 700 | 60634.13 | 5146.02 | 700 |
45 | 32338.42 | 4573.56 | 725 | 48507.63 | 5030.92 | 725 | 64676.84 | 5716.95 | 725 | 80846.05 | 6402.98 | 725 |
50 | 44968.36 | 5668.45 | 750 | 67452.54 | 6235.3 | 750 | 89936.72 | 7085.56 | 750 | 112420.9 | 7935.83 | 750 |
55 | 55322.2 | 6715.67 | 775 | 82983.3 | 7387.24 | 775 | 110644.4 | 8394.59 | 775 | 138305.5 | 9401.94 | 775 |
60 | 75431.29 | 7982.32 | 800 | 113146.94 | 8780.55 | 800 | 150862.58 | 9977.9 | 800 | 188578.23 | 11175.25 | 800 |
65 | 89846.03 | 9426.45 | 825 | 134769.05 | 10369.1 | 825 | 179692.06 | 11783.06 | 825 | 224615.08 | 13197.03 | 825 |
70 | 117467.76 | 11019.21 | 850 | 176201.64 | 12121.13 | 850 | 234935.52 | 13774.01 | 850 | 293669.4 | 15426.89 | 850 |
75 | 134287.46 | 12564.26 | 875 | 201431.19 | 13820.69 | 875 | 268574.92 | 15705.33 | 875 | 335718.65 | 17589.96 | 875 |
80 | 167091.55 | 14177.39 | 900 | 250637.33 | 15595.13 | 900 | 334183.1 | 17721.74 | 900 | 417728.88 | 19848.35 | 900 |
85 | 183819.23 | 15418.77 | 925 | 275728.85 | 16960.65 | 925 | 367638.46 | 19273.46 | 925 | 459548.08 | 21586.28 | 925 |
90 | 219186.79 | 17128.24 | 950 | 328780.19 | 18841.06 | 950 | 438373.58 | 21410.3 | 950 | 547966.98 | 23979.54 | 950 |
95 | 249739.54 | 19647.86 | 975 | 374609.31 | 21612.65 | 975 | 499479.08 | 24559.83 | 975 | 624348.85 | 27507 | 975 |
100 | 330886.11 | 22159.88 | 1000 | 496329.17 | 24375.87 | 1000 | 661772.22 | 27699.85 | 1000 | 827215.28 | 31023.83 | 1000 |
it's a skin