Name | 0 | |
Sub | NPC Shops | |
Currency | Mora |
Default Tab
Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh |
Jus de baie à crochet glacé | 2 | Buff Item, Food, Vendor Food | x 1 | 0 / 2 | 1500 | Daily | |
Boisson aux baies et à la menthe | 2 | Buff Item, Food, Vendor Food | x 1 | 0 / 2 | 1500 | Daily | |
Cidre de pomme | 2 | Buff Item, Food, Vendor Food | x 1 | 0 / 2 | 1500 | Daily | |
Jus de tombaie pétillant | 2 | Buff Item, Food, Vendor Food | x 1 | 0 / 2 | 1500 | Daily | |
Recette : Jus de fruits du festival | 3 | Cooking Recipe, Recipe | x 1 | 0 / 1 | 5000 | Never | |
items per Page |
|
Will this weapon's passive work on her elemental skill as a sub-DPS?