Related to Character | 旅行者 | |
Description | 進行至多五段的連續劍擊。 消耗一定體力,瞬間向前方揮出兩劍。 從空中下墜衝擊地面,攻擊下落路徑上的敵人,並在落地時造成範圍傷害。 |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
一段傷害 | 44.46% | 48.08% | 51.7% | 56.87% | 60.49% | 64.63% | 70.31% | 76% | 81.69% | 87.89% | 94.09% | 100.3% | 106.5% | 112.71% | 118.91% |
二段傷害 | 43.43% | 46.97% | 50.5% | 55.55% | 59.09% | 63.13% | 68.68% | 74.24% | 79.79% | 85.85% | 91.91% | 97.97% | 104.03% | 110.09% | 116.15% |
三段傷害 | 52.98% | 57.29% | 61.6% | 67.76% | 72.07% | 77% | 83.78% | 90.55% | 97.33% | 104.72% | 112.11% | 119.5% | 126.9% | 134.29% | 141.68% |
四段傷害 | 58.31% | 63.05% | 67.8% | 74.58% | 79.33% | 84.75% | 92.21% | 99.67% | 107.12% | 115.26% | 123.4% | 131.53% | 139.67% | 147.8% | 155.94% |
五段傷害 | 70.78% | 76.54% | 82.3% | 90.53% | 96.29% | 102.88% | 111.93% | 120.98% | 130.03% | 139.91% | 149.79% | 159.66% | 169.54% | 179.41% | 189.29% |
重擊傷害 | 55.9% + 72.24% | 60.45% + 78.12% | 65% + 84% | 71.5% + 92.4% | 76.05% + 98.28% | 81.25% + 105% | 88.4% + 114.24% | 95.55% + 123.48% | 102.7% + 132.72% | 110.5% + 142.8% | 118.3% + 152.88% | 126.1% + 162.96% | 133.9% + 173.04% | 141.7% + 183.12% | 149.5% + 193.2% |
重擊體力消耗 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 | 20點 |
下墜期間傷害 | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% |
低空/高空墜地衝擊傷害 | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% |
Will this weapon's passive work on her elemental skill as a sub-DPS?