Related to Character | Kirara | |
Description | Melancarkan hingga 4 serangan berturut-turut. Mengonsumsi sejumlah Stamina untuk melancarkan 3 serangan cakar yang cepat. Menerjang dari udara untuk menghantam tanah, menyerang musuh di jalur terjangan dan mengakibatkan DMG Area saat mendarat. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
DMG Tahap 1 | 47.9% | 51.8% | 55.7% | 61.27% | 65.17% | 69.63% | 75.75% | 81.88% | 88.01% | 94.69% | 101.37% | 108.06% | 114.74% | 121.43% | 128.11% |
DMG Tahap 2 | 46.35% | 50.13% | 53.9% | 59.29% | 63.06% | 67.38% | 73.3% | 79.23% | 85.16% | 91.63% | 98.1% | 104.57% | 111.03% | 117.5% | 123.97% |
DMG Tahap 3 | 25.42% + 38.13% | 27.49% + 41.24% | 29.56% + 44.34% | 32.52% + 48.77% | 34.59% + 51.88% | 36.95% + 55.43% | 40.2% + 60.3% | 43.45% + 65.18% | 46.7% + 70.06% | 50.25% + 75.38% | 53.8% + 80.7% | 57.35% + 86.02% | 60.89% + 91.34% | 64.44% + 96.66% | 67.99% + 101.98% |
DMG Tahap 4 | 73.27% | 79.24% | 85.2% | 93.72% | 99.68% | 106.5% | 115.87% | 125.24% | 134.62% | 144.84% | 155.06% | 165.29% | 175.51% | 185.74% | 195.96% |
DMG Charged Attack | 22.38% + 44.75% + 44.75% | 24.2% + 48.4% + 48.4% | 26.02% + 52.04% + 52.04% | 28.62% + 57.24% + 57.24% | 30.44% + 60.89% + 60.89% | 32.53% + 65.05% + 65.05% | 35.39% + 70.77% + 70.77% | 38.25% + 76.5% + 76.5% | 41.11% + 82.22% + 82.22% | 44.23% + 88.47% + 88.47% | 47.36% + 94.71% + 94.71% | 50.48% + 100.96% + 100.96% | 53.6% + 107.2% + 107.2% | 56.72% + 113.45% + 113.45% | 59.85% + 119.69% + 119.69% |
Konsumsi Stamina Charged Attack | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
DMG Selama Plunging | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% |
DMG Plunging Attack Rendah/Tinggi | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% |
it's a skin