Related to Character | Джинн | |
Description | До пяти быстрых ударов мечом. С помощью силы ветра подкидывает противников в воздух, на что тратится определённое количество выносливости. Подкинутые враги медленно падают на землю. Стремительно падает на землю, атакуя всех врагов на пути. Приземлившись, наносит урон по площади. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Урон атаки 1 | 48.33% | 52.27% | 56.2% | 61.82% | 65.75% | 70.25% | 76.43% | 82.61% | 88.8% | 95.54% | 103.27% | 112.36% | 121.44% | 130.53% | 140.44% |
Урон атаки 2 | 45.58% | 49.29% | 53% | 58.3% | 62.01% | 66.25% | 72.08% | 77.91% | 83.74% | 90.1% | 97.39% | 105.96% | 114.53% | 123.1% | 132.45% |
Урон атаки 3 | 60.29% | 65.19% | 70.1% | 77.11% | 82.02% | 87.63% | 95.34% | 103.05% | 110.76% | 119.17% | 128.81% | 140.14% | 151.48% | 162.81% | 175.18% |
Урон атаки 4 | 65.88% | 71.24% | 76.6% | 84.26% | 89.62% | 95.75% | 104.18% | 112.6% | 121.03% | 130.22% | 140.75% | 153.14% | 165.52% | 177.91% | 191.42% |
Урон атаки 5 | 79.21% | 85.65% | 92.1% | 101.31% | 107.76% | 115.13% | 125.26% | 135.39% | 145.52% | 156.57% | 169.23% | 184.13% | 199.02% | 213.91% | 230.16% |
Урон заряженной атаки | 162.02% | 175.21% | 188.4% | 207.24% | 220.43% | 235.5% | 256.22% | 276.95% | 297.67% | 320.28% | 346.19% | 376.65% | 407.11% | 437.58% | 470.81% |
Потребление выносливости | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. | 20 ед. |
Урон в падении | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% |
Урон низкого/высокого удара | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% |
wait, does she not have a constellation that gives a shield to other players when in co-op ;-;