Related to Character | Фишль | |
Description | До пяти выстрелов из лука. Более меткий Во время прицеливания наконечник стрелы заряжается тьмой Нирваны Ночи. Полностью заряженная тьмой стрела наносит огромный Выпускает град стрел в воздухе, которые при приземлении персонажа наносят урон по площади. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Урон атаки 1 | 44.12% | 47.71% | 51.3% | 56.43% | 60.02% | 64.13% | 69.77% | 75.41% | 81.05% | 87.21% | 93.37% | 99.52% | 105.68% | 111.83% | 117.99% |
Урон атаки 2 | 46.78% | 50.59% | 54.4% | 59.84% | 63.65% | 68% | 73.98% | 79.97% | 85.95% | 92.48% | 99.01% | 105.54% | 112.06% | 118.59% | 125.12% |
Урон атаки 3 | 58.14% | 62.87% | 67.6% | 74.36% | 79.09% | 84.5% | 91.94% | 99.37% | 106.81% | 114.92% | 123.03% | 131.14% | 139.26% | 147.37% | 155.48% |
Урон атаки 4 | 57.71% | 62.4% | 67.1% | 73.81% | 78.51% | 83.88% | 91.26% | 98.64% | 106.02% | 114.07% | 122.12% | 130.17% | 138.23% | 146.28% | 154.33% |
Урон атаки 5 | 72.07% | 77.93% | 83.8% | 92.18% | 98.05% | 104.75% | 113.97% | 123.19% | 132.4% | 142.46% | 152.52% | 162.57% | 172.63% | 182.68% | 192.74% |
Прицельный выстрел | 43.86% | 47.43% | 51% | 56.1% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.7% | 92.82% | 98.94% | 105.06% | 111.18% | 117.3% |
Заряженный выстрел | 124% | 133.3% | 142.6% | 155% | 164.3% | 173.6% | 186% | 198.4% | 210.8% | 223.2% | 235.6% | 248% | 263.5% | 279% | 294.5% |
Урон в падении | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Урон низкого/высокого удара | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.17% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
So I guess 5.3 will keep us hostage for at least 9 weeks?