Related to Character | Kamisato Ayaka | |
Description | Realiza hasta 5 ataques consecutivos con espada. Consume una cierta cantidad de Aguante para desatar un ráfaga con su espada. Se lanza desde el aire para golpear el suelo, atacando a los enemigos que encuentre en su trayecto e infligiendo Daño en el AdE en el momento del impacto. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Daño de 1er golpe | 45.73% | 49.45% | 53.17% | 58.49% | 62.21% | 66.46% | 72.31% | 78.16% | 84.01% | 90.39% | 96.77% | 103.15% | 109.53% | 115.91% | 122.29% |
Daño de 2.º golpe | 48.68% | 52.65% | 56.61% | 62.27% | 66.23% | 70.76% | 76.99% | 83.22% | 89.44% | 96.24% | 103.03% | 109.82% | 116.62% | 123.41% | 130.2% |
Daño de 3er golpe | 62.62% | 67.72% | 72.82% | 80.1% | 85.19% | 91.02% | 99.03% | 107.04% | 115.05% | 123.79% | 132.53% | 141.26% | 150% | 158.74% | 167.48% |
Daño de 4.º golpe | 22.65% ×3 | 24.49% ×3 | 26.33% ×3 | 28.97% ×3 | 30.81% ×3 | 32.92% ×3 | 35.81% ×3 | 38.71% ×3 | 41.61% ×3 | 44.77% ×3 | 47.93% ×3 | 51.09% ×3 | 54.25% ×3 | 57.41% ×3 | 60.57% ×3 |
Daño de 5.º golpe | 78.18% | 84.55% | 90.91% | 100% | 106.36% | 113.64% | 123.64% | 133.64% | 143.64% | 154.55% | 165.45% | 176.36% | 187.27% | 198.18% | 209.09% |
Daño de ATQ Cargado | 55.13% ×3 | 59.61% ×3 | 64.1% ×3 | 70.51% ×3 | 75% ×3 | 80.13% ×3 | 87.18% ×3 | 94.23% ×3 | 101.28% ×3 | 108.97% ×3 | 116.66% ×3 | 124.35% ×3 | 132.05% ×3 | 139.74% ×3 | 147.43% ×3 |
Coste de Aguante de ATQ Cargado | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. | 20 pts. |
Daño de Caída | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% |
Daño de impacto de caída baja/alta | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% |
it's a skin