Name | Thunder Manifestation | |
Possible Title | Thunder Manifestation | |
Sub | Elemental Lifeforms | |
Grade | Boss | |
Possible Name | Stormy Resentment | |
Description | 497788 |
Table of Content |
Drop |
Similar Monsters |
Found in Domain |
Monster Stats |
Gallery |
Map Location |
Related Tutorial |
Drop
items per Page |
|
Similar Monsters
Icon | Name | Grade | Drop |
Thunder Manifestation | Boss | ||
items per Page |
|
Found in Domain
Icon | Name | Monsters | Reward |
Spiral Abyss | |||
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
190.18 | 90.43 | 500 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 1027.88 | 182.72 | 505 | 1541.82 | 200.99 | 505 | 2055.76 | 228.4 | 505 | 2569.7 | 255.81 | 505 |
5 | 2315.31 | 305.54 | 525 | 3472.97 | 336.09 | 525 | 4630.62 | 381.93 | 525 | 5788.28 | 427.76 | 525 |
15 | 7297.57 | 771.13 | 575 | 10946.36 | 848.24 | 575 | 14595.14 | 963.91 | 575 | 18243.93 | 1079.58 | 575 |
20 | 11915.75 | 1204.2 | 600 | 17873.63 | 1324.62 | 600 | 23831.5 | 1505.25 | 600 | 29789.38 | 1685.88 | 600 |
25 | 16678.94 | 1645.44 | 625 | 25018.41 | 1809.98 | 625 | 33357.88 | 2056.8 | 625 | 41697.35 | 2303.62 | 625 |
30 | 22189.58 | 1966.87 | 650 | 33284.37 | 2163.56 | 650 | 44379.16 | 2458.59 | 650 | 55473.95 | 2753.62 | 650 |
35 | 29787.65 | 2369.14 | 675 | 44681.48 | 2606.05 | 675 | 59575.3 | 2961.43 | 675 | 74469.13 | 3316.8 | 675 |
40 | 39841.86 | 2940.58 | 700 | 59762.79 | 3234.64 | 700 | 79683.72 | 3675.73 | 700 | 99604.65 | 4116.81 | 700 |
45 | 53524.62 | 3479.28 | 725 | 80286.93 | 3827.21 | 725 | 107049.24 | 4349.1 | 725 | 133811.55 | 4870.99 | 725 |
50 | 73409.45 | 4136.21 | 750 | 110114.18 | 4549.83 | 750 | 146818.9 | 5170.26 | 750 | 183523.63 | 5790.69 | 750 |
55 | 95254.39 | 4764.55 | 775 | 142881.59 | 5241.01 | 775 | 190508.78 | 5955.69 | 775 | 238135.98 | 6670.37 | 775 |
60 | 124025.2 | 5524.54 | 800 | 186037.8 | 6076.99 | 800 | 248050.4 | 6905.68 | 800 | 310063 | 7734.36 | 800 |
65 | 163055.84 | 6391.01 | 825 | 244583.76 | 7030.11 | 825 | 326111.68 | 7988.76 | 825 | 407639.6 | 8947.41 | 825 |
70 | 205129.35 | 7346.67 | 850 | 307694.03 | 8081.34 | 850 | 410258.7 | 9183.34 | 850 | 512823.38 | 10285.34 | 850 |
75 | 256675.56 | 9009.46 | 875 | 385013.34 | 9910.41 | 875 | 513351.12 | 11261.83 | 875 | 641688.9 | 12613.24 | 875 |
80 | 330912.65 | 10672.23 | 900 | 496368.98 | 11739.45 | 900 | 661825.3 | 13340.29 | 900 | 827281.63 | 14941.12 | 900 |
85 | 422774.16 | 12335.02 | 925 | 634161.24 | 13568.52 | 925 | 845548.32 | 15418.78 | 925 | 1056935.4 | 17269.03 | 925 |
90 | 519404.03 | 13702.59 | 950 | 779106.05 | 15072.85 | 950 | 1038808.06 | 17128.24 | 950 | 1298510.08 | 19183.63 | 950 |
95 | 636001.22 | 15718.28 | 975 | 954001.83 | 17290.11 | 975 | 1272002.44 | 19647.85 | 975 | 1590003.05 | 22005.59 | 975 |
100 | 776440.27 | 17727.9 | 1000 | 1164660.41 | 19500.69 | 1000 | 1552880.54 | 22159.88 | 1000 | 1941100.68 | 24819.06 | 1000 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
244.51 | 90.43 | 500 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 1321.56 | 182.72 | 505 | 1982.34 | 200.99 | 505 | 2643.12 | 228.4 | 505 | 3303.9 | 255.81 | 505 |
5 | 2976.82 | 305.54 | 525 | 4465.23 | 336.09 | 525 | 5953.64 | 381.93 | 525 | 7442.05 | 427.76 | 525 |
15 | 9382.59 | 771.13 | 575 | 14073.89 | 848.24 | 575 | 18765.18 | 963.91 | 575 | 23456.48 | 1079.58 | 575 |
20 | 15320.25 | 1204.2 | 600 | 22980.38 | 1324.62 | 600 | 30640.5 | 1505.25 | 600 | 38300.63 | 1685.88 | 600 |
25 | 21444.36 | 1645.44 | 625 | 32166.54 | 1809.98 | 625 | 42888.72 | 2056.8 | 625 | 53610.9 | 2303.62 | 625 |
30 | 28529.46 | 1966.87 | 650 | 42794.19 | 2163.56 | 650 | 57058.92 | 2458.59 | 650 | 71323.65 | 2753.62 | 650 |
35 | 38298.4 | 2369.14 | 675 | 57447.6 | 2606.05 | 675 | 76596.8 | 2961.43 | 675 | 95746 | 3316.8 | 675 |
40 | 51225.24 | 2940.58 | 700 | 76837.86 | 3234.64 | 700 | 102450.48 | 3675.73 | 700 | 128063.1 | 4116.81 | 700 |
45 | 68817.36 | 3479.28 | 725 | 103226.04 | 3827.21 | 725 | 137634.72 | 4349.1 | 725 | 172043.4 | 4870.99 | 725 |
50 | 94383.58 | 4136.21 | 750 | 141575.37 | 4549.83 | 750 | 188767.16 | 5170.26 | 750 | 235958.95 | 5790.69 | 750 |
55 | 122469.93 | 4764.55 | 775 | 183704.9 | 5241.01 | 775 | 244939.86 | 5955.69 | 775 | 306174.83 | 6670.37 | 775 |
60 | 159460.97 | 5524.54 | 800 | 239191.46 | 6076.99 | 800 | 318921.94 | 6905.68 | 800 | 398652.43 | 7734.36 | 800 |
65 | 209643.22 | 6391.01 | 825 | 314464.83 | 7030.11 | 825 | 419286.44 | 7988.76 | 825 | 524108.05 | 8947.41 | 825 |
70 | 263737.73 | 7346.67 | 850 | 395606.6 | 8081.34 | 850 | 527475.46 | 9183.34 | 850 | 659344.33 | 10285.34 | 850 |
75 | 330011.44 | 9009.46 | 875 | 495017.16 | 9910.41 | 875 | 660022.88 | 11261.83 | 875 | 825028.6 | 12613.24 | 875 |
80 | 425459.12 | 10672.23 | 900 | 638188.68 | 11739.45 | 900 | 850918.24 | 13340.29 | 900 | 1063647.8 | 14941.12 | 900 |
85 | 543566.78 | 12335.02 | 925 | 815350.17 | 13568.52 | 925 | 1087133.56 | 15418.78 | 925 | 1358916.95 | 17269.03 | 925 |
90 | 667805.18 | 13702.59 | 950 | 1001707.77 | 15072.85 | 950 | 1335610.36 | 17128.24 | 950 | 1669512.95 | 19183.63 | 950 |
95 | 817715.86 | 15718.28 | 975 | 1226573.79 | 17290.11 | 975 | 1635431.72 | 19647.85 | 975 | 2044289.65 | 22005.59 | 975 |
100 | 998280.34 | 17727.9 | 1000 | 1497420.51 | 19500.69 | 1000 | 1996560.68 | 22159.88 | 1000 | 2495700.85 | 24819.06 | 1000 |
Erf, didn't mean to post this one here but on general feed, sorry