Name | 联机测试 | |
Rarity | ||
Weapon | Sword | |
Character Ascension Materials |
Table of Content |
Stats |
Skills |
Skill Ascension |
Related Items |
Gallery |
Sounds |
Quotes |
Stories |
Stats
Lv | HP | Atk | Def | CritRate% | CritDMG% | Bonus CritDMG% | Materials | Total Materials |
1 | 99999 | 99999 | 99999 | 5.0% | 50.0% | 0% | ||
20 | 256897 | 256897.43 | 256897.43 | 5.0% | 50.0% | 0% | 1 3 3 20000 | 1 3 3 20000 |
20+ | 257756 | 256920.26 | 256949.76 | 5.0% | 50.0% | 0% | ||
40 | 422854 | 422018.61 | 422048.11 | 5.0% | 50.0% | 0% | 3 2 10 15 40000 | 1 13 18 60000 3 2 |
40+ | 423464 | 422034.83 | 422085.28 | 5.0% | 50.0% | 9.6% | ||
50 | 506063 | 504634.0 | 504684.46 | 5.0% | 50.0% | 9.6% | 6 4 20 12 60000 | 1 33 18 120K 9 6 12 |
50+ | 506876 | 504655.63 | 504734.03 | 5.0% | 50.0% | 19.2% | ||
60 | 589475 | 587254.8 | 587333.21 | 5.0% | 50.0% | 19.2% | 3 8 30 18 80000 | 1 63 18 200K 9 14 30 3 |
60+ | 590085 | 587271.02 | 587370.38 | 5.0% | 50.0% | 19.2% | ||
70 | 672584 | 669770.2 | 669869.56 | 5.0% | 50.0% | 19.2% | 6 12 45 12 100K | 1 108 18 300K 9 26 30 9 12 |
70+ | 673194 | 669786.42 | 669906.74 | 5.0% | 50.0% | 28.8% | ||
80 | 755793 | 752385.59 | 752505.91 | 5.0% | 50.0% | 28.8% | 6 20 60 24 120K | 1 168 18 420K 9 46 30 9 36 6 |
80+ | 756403 | 752401.81 | 752543.09 | 5.0% | 50.0% | 38.4% | ||
90 | 839002 | 835000.99 | 835142.27 | 5.0% | 50.0% | 38.4% |
Skills
Skill Ascension
Gallery
Sounds
Quotes
Audio Language:
Title | VoiceOver |
Stories
Title | Text |
did you count the 50/50 lose?