Icon | Name | Rarity | Adeptal Energy | Trust | Load | AE/L Ratio | Placement | Capturable with Net? | Ver |
Снежный кабан | 3 | 100 | 0 | 500 (500) | 0.2 (0.2) | Exterior | ✅ | 2.3 | |
Золотистый краб | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Солнечный краб | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Водный краб | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Краб-генерал | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Бледно-красный краб | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Снежная лиса | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Алая лиса | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Белка | 3 | 100 | 0 | 350 (350) | 0.29 (0.29) | Exterior | ✅ | 2.3 | |
Сапфир | 3 | 100 | 0 | 500 (500) | 0.2 (0.2) | Exterior, Indoor | ✅ | 2.3 |
items per Page |
|
Lanyan taser (replacing Sucrose) might be viable: With an average 4* weapon she will have ~750 bas...