Name | Buz Kristal Kelebeği | |
Sub | Critter | |
Grade | Regular | |
Related to Item | Buz Kristal Kelebeği | |
Capturable with Net? | ✅ | |
Description | Kelebekler kadar özgür ve bağımsız olan, etrafta süzülen Buz parçacıklarından oluşan saf element yaşam formları. Yükselerek yoğunlaşmış elementlerden oluşan, sise ve soğuğa karışmış Buz gücüyle beslenen parlak bir Buz yaratığı. Oldukça kırılgan olmasına rağmen kar fırtınasında dans etmeye devam eder. Tek başınayken tamamen zararsızdır ancak tüm yaşamı sessizliğe gömen karın gelişinin de habercisidir. |
Table of Content |
Drop |
Monster Stats |
Gallery |
Map Location |
Drop
Icon | Name | Rarity | Family | Drop Level |
Kristal Çekirdek | 1 | Ingredient, Forging Ingredient, Alchemy Ingredient | 0+ | |
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
0.14 | 0.51 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 0.14 | 1.03 | 0 | 0.21 | 1.13 | 0 | 0.28 | 1.29 | 0 | 0.35 | 1.44 | 0 |
5 | 0.14 | 1.72 | 0 | 0.21 | 1.89 | 0 | 0.28 | 2.15 | 0 | 0.35 | 2.41 | 0 |
15 | 0.14 | 4.35 | 0 | 0.21 | 4.79 | 0 | 0.28 | 5.44 | 0 | 0.35 | 6.09 | 0 |
20 | 0.14 | 6.79 | 0 | 0.21 | 7.47 | 0 | 0.28 | 8.49 | 0 | 0.35 | 9.51 | 0 |
25 | 0.14 | 9.28 | 0 | 0.21 | 10.21 | 0 | 0.28 | 11.6 | 0 | 0.35 | 12.99 | 0 |
30 | 0.14 | 11.09 | 0 | 0.21 | 12.2 | 0 | 0.28 | 13.86 | 0 | 0.35 | 15.53 | 0 |
35 | 0.14 | 13.36 | 0 | 0.21 | 14.7 | 0 | 0.28 | 16.7 | 0 | 0.35 | 18.7 | 0 |
40 | 0.14 | 16.58 | 0 | 0.21 | 18.24 | 0 | 0.28 | 20.73 | 0 | 0.35 | 23.21 | 0 |
45 | 0.14 | 20.63 | 0 | 0.21 | 22.69 | 0 | 0.28 | 25.79 | 0 | 0.35 | 28.88 | 0 |
50 | 0.14 | 25.57 | 0 | 0.21 | 28.13 | 0 | 0.28 | 31.96 | 0 | 0.35 | 35.8 | 0 |
55 | 0.14 | 30.3 | 0 | 0.21 | 33.33 | 0 | 0.28 | 37.88 | 0 | 0.35 | 42.42 | 0 |
60 | 0.14 | 36.01 | 0 | 0.21 | 39.61 | 0 | 0.28 | 45.01 | 0 | 0.35 | 50.41 | 0 |
65 | 0.14 | 42.53 | 0 | 0.21 | 46.78 | 0 | 0.28 | 53.16 | 0 | 0.35 | 59.54 | 0 |
70 | 0.14 | 49.72 | 0 | 0.21 | 54.69 | 0 | 0.28 | 62.15 | 0 | 0.35 | 69.61 | 0 |
75 | 0.14 | 56.69 | 0 | 0.21 | 62.36 | 0 | 0.28 | 70.86 | 0 | 0.35 | 79.37 | 0 |
80 | 0.14 | 63.96 | 0 | 0.21 | 70.36 | 0 | 0.28 | 79.95 | 0 | 0.35 | 89.54 | 0 |
85 | 0.14 | 69.56 | 0 | 0.21 | 76.52 | 0 | 0.28 | 86.95 | 0 | 0.35 | 97.38 | 0 |
90 | 0.14 | 77.28 | 0 | 0.21 | 85.01 | 0 | 0.28 | 96.6 | 0 | 0.35 | 108.19 | 0 |
95 | 0.14 | 88.64 | 0 | 0.21 | 97.5 | 0 | 0.28 | 110.8 | 0 | 0.35 | 124.1 | 0 |
100 | 0.14 | 99.98 | 0 | 0.21 | 109.98 | 0 | 0.28 | 124.98 | 0 | 0.35 | 139.97 | 0 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
0.14 | 0.51 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 0.14 | 1.03 | 0 | 0.21 | 1.13 | 0 | 0.28 | 1.29 | 0 | 0.35 | 1.44 | 0 |
5 | 0.14 | 1.72 | 0 | 0.21 | 1.89 | 0 | 0.28 | 2.15 | 0 | 0.35 | 2.41 | 0 |
15 | 0.14 | 4.35 | 0 | 0.21 | 4.79 | 0 | 0.28 | 5.44 | 0 | 0.35 | 6.09 | 0 |
20 | 0.14 | 6.79 | 0 | 0.21 | 7.47 | 0 | 0.28 | 8.49 | 0 | 0.35 | 9.51 | 0 |
25 | 0.14 | 9.28 | 0 | 0.21 | 10.21 | 0 | 0.28 | 11.6 | 0 | 0.35 | 12.99 | 0 |
30 | 0.14 | 11.09 | 0 | 0.21 | 12.2 | 0 | 0.28 | 13.86 | 0 | 0.35 | 15.53 | 0 |
35 | 0.14 | 13.36 | 0 | 0.21 | 14.7 | 0 | 0.28 | 16.7 | 0 | 0.35 | 18.7 | 0 |
40 | 0.14 | 16.58 | 0 | 0.21 | 18.24 | 0 | 0.28 | 20.73 | 0 | 0.35 | 23.21 | 0 |
45 | 0.14 | 20.63 | 0 | 0.21 | 22.69 | 0 | 0.28 | 25.79 | 0 | 0.35 | 28.88 | 0 |
50 | 0.14 | 25.57 | 0 | 0.21 | 28.13 | 0 | 0.28 | 31.96 | 0 | 0.35 | 35.8 | 0 |
55 | 0.14 | 30.3 | 0 | 0.21 | 33.33 | 0 | 0.28 | 37.88 | 0 | 0.35 | 42.42 | 0 |
60 | 0.14 | 36.01 | 0 | 0.21 | 39.61 | 0 | 0.28 | 45.01 | 0 | 0.35 | 50.41 | 0 |
65 | 0.14 | 42.53 | 0 | 0.21 | 46.78 | 0 | 0.28 | 53.16 | 0 | 0.35 | 59.54 | 0 |
70 | 0.14 | 49.72 | 0 | 0.21 | 54.69 | 0 | 0.28 | 62.15 | 0 | 0.35 | 69.61 | 0 |
75 | 0.14 | 56.69 | 0 | 0.21 | 62.36 | 0 | 0.28 | 70.86 | 0 | 0.35 | 79.37 | 0 |
80 | 0.14 | 63.96 | 0 | 0.21 | 70.36 | 0 | 0.28 | 79.95 | 0 | 0.35 | 89.54 | 0 |
85 | 0.14 | 69.56 | 0 | 0.21 | 76.52 | 0 | 0.28 | 86.95 | 0 | 0.35 | 97.38 | 0 |
90 | 0.14 | 77.28 | 0 | 0.21 | 85.01 | 0 | 0.28 | 96.6 | 0 | 0.35 | 108.19 | 0 |
95 | 0.14 | 88.64 | 0 | 0.21 | 97.5 | 0 | 0.28 | 110.8 | 0 | 0.35 | 124.1 | 0 |
100 | 0.14 | 99.98 | 0 | 0.21 | 109.98 | 0 | 0.28 | 124.98 | 0 | 0.35 | 139.97 | 0 |
it's a skin