Name | Kara Yılan Şövalyesi: Rüzgarkesen | |
Possible Title | "Evvel Zaman İçinde Bir Meltem Esermiş..." | |
Sub | The Abyss Order | |
Grade | Elite | |
Possible Name | Adalgsio, Adelbert, Erhard, Roderigo, Gunther, Sieger, Faramund, Filibert, Athalsteinn, Aldric | |
Description | Sarayda saygınlığa sahip bir muhafız. Ulusun hükümdarlarının düşmanlarına "Gerçeği Arayan" adında bir kılıç tekniğiyle diz çöktürüyor. Alacakaranlık Kılıcı bir zamanlar bu muhafızlardan biriymiş. Bu ulusun şanı yok oldu ve bir daha geri gelmeyecek. |
Table of Content |
Drop |
Similar Monsters |
Found in Domain |
Found in Stage |
Monster Stats |
Gallery |
Map Location |
Related Tutorial |
Drop
items per Page |
|
Similar Monsters
Icon | Name | Grade | Drop |
Karanlık Zırh: Sancaktar | Elite | ||
Karanlık Zırh: Nizam Bozan | Elite | ||
Karanlık Zırh: Muhafız | Elite | ||
Kara Yılan Şövalyesi: Rüzgarkesen | Elite | ||
items per Page |
|
Found in Domain
Icon | Name | Monsters | Reward |
Hiçlik Sarmalı | |||
items per Page |
|
Found in Stage
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
95.09 | 62.8 | 500 | 30% | 10% | 10% | 10% | 10% | 50% | 10% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 513.94 | 126.89 | 505 | 770.91 | 139.58 | 505 | 1027.88 | 158.61 | 505 | 1284.85 | 177.65 | 505 |
5 | 1157.65 | 212.18 | 525 | 1736.48 | 233.4 | 525 | 2315.3 | 265.23 | 525 | 2894.13 | 297.05 | 525 |
15 | 3648.79 | 535.51 | 575 | 5473.19 | 589.06 | 575 | 7297.58 | 669.39 | 575 | 9121.98 | 749.71 | 575 |
20 | 5957.87 | 836.25 | 600 | 8936.81 | 919.88 | 600 | 11915.74 | 1045.31 | 600 | 14894.68 | 1170.75 | 600 |
25 | 8339.47 | 1142.66 | 625 | 12509.21 | 1256.93 | 625 | 16678.94 | 1428.33 | 625 | 20848.68 | 1599.72 | 625 |
30 | 11094.79 | 1365.88 | 650 | 16642.19 | 1502.47 | 650 | 22189.58 | 1707.35 | 650 | 27736.98 | 1912.23 | 650 |
35 | 14893.82 | 1645.23 | 675 | 22340.73 | 1809.75 | 675 | 29787.64 | 2056.54 | 675 | 37234.55 | 2303.32 | 675 |
40 | 19920.93 | 2042.07 | 700 | 29881.4 | 2246.28 | 700 | 39841.86 | 2552.59 | 700 | 49802.33 | 2858.9 | 700 |
45 | 26762.31 | 2416.17 | 725 | 40143.47 | 2657.79 | 725 | 53524.62 | 3020.21 | 725 | 66905.78 | 3382.64 | 725 |
50 | 36704.73 | 2872.37 | 750 | 55057.1 | 3159.61 | 750 | 73409.46 | 3590.46 | 750 | 91761.83 | 4021.32 | 750 |
55 | 47627.2 | 3308.71 | 775 | 71440.8 | 3639.58 | 775 | 95254.4 | 4135.89 | 775 | 119068 | 4632.19 | 775 |
60 | 62012.6 | 3836.48 | 800 | 93018.9 | 4220.13 | 800 | 124025.2 | 4795.6 | 800 | 155031.5 | 5371.07 | 800 |
65 | 81527.92 | 4438.2 | 825 | 122291.88 | 4882.02 | 825 | 163055.84 | 5547.75 | 825 | 203819.8 | 6213.48 | 825 |
70 | 102564.67 | 5101.86 | 850 | 153847.01 | 5612.05 | 850 | 205129.34 | 6377.33 | 850 | 256411.68 | 7142.6 | 850 |
75 | 128337.78 | 6256.57 | 875 | 192506.67 | 6882.23 | 875 | 256675.56 | 7820.71 | 875 | 320844.45 | 8759.2 | 875 |
80 | 165456.32 | 7411.27 | 900 | 248184.48 | 8152.4 | 900 | 330912.64 | 9264.09 | 900 | 413640.8 | 10375.78 | 900 |
85 | 211387.08 | 8565.98 | 925 | 317080.62 | 9422.58 | 925 | 422774.16 | 10707.48 | 925 | 528467.7 | 11992.37 | 925 |
90 | 259702.02 | 9515.69 | 950 | 389553.03 | 10467.26 | 950 | 519404.04 | 11894.61 | 950 | 649255.05 | 13321.97 | 950 |
95 | 318000.61 | 10915.48 | 975 | 477000.92 | 12007.03 | 975 | 636001.22 | 13644.35 | 975 | 795001.53 | 15281.67 | 975 |
100 | 388220.13 | 12311.04 | 1000 | 582330.2 | 13542.14 | 1000 | 776440.26 | 15388.8 | 1000 | 970550.33 | 17235.46 | 1000 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
142.63 | 50.24 | 500 | 30% | 10% | 10% | 10% | 10% | 50% | 10% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 770.91 | 101.51 | 505 | 1156.37 | 111.66 | 505 | 1541.82 | 126.89 | 505 | 1927.28 | 142.11 | 505 |
5 | 1736.48 | 169.74 | 525 | 2604.72 | 186.71 | 525 | 3472.96 | 212.18 | 525 | 4341.2 | 237.64 | 525 |
15 | 5473.18 | 428.41 | 575 | 8209.77 | 471.25 | 575 | 10946.36 | 535.51 | 575 | 13682.95 | 599.77 | 575 |
20 | 8936.81 | 669 | 600 | 13405.22 | 735.9 | 600 | 17873.62 | 836.25 | 600 | 22342.03 | 936.6 | 600 |
25 | 12509.21 | 914.13 | 625 | 18763.82 | 1005.54 | 625 | 25018.42 | 1142.66 | 625 | 31273.03 | 1279.78 | 625 |
30 | 16642.19 | 1092.71 | 650 | 24963.29 | 1201.98 | 650 | 33284.38 | 1365.89 | 650 | 41605.48 | 1529.79 | 650 |
35 | 22340.73 | 1316.19 | 675 | 33511.1 | 1447.81 | 675 | 44681.46 | 1645.24 | 675 | 55851.83 | 1842.67 | 675 |
40 | 29881.39 | 1633.66 | 700 | 44822.09 | 1797.03 | 700 | 59762.78 | 2042.08 | 700 | 74703.48 | 2287.12 | 700 |
45 | 40143.46 | 1932.93 | 725 | 60215.19 | 2126.22 | 725 | 80286.92 | 2416.16 | 725 | 100358.65 | 2706.1 | 725 |
50 | 55057.09 | 2297.9 | 750 | 82585.64 | 2527.69 | 750 | 110114.18 | 2872.38 | 750 | 137642.73 | 3217.06 | 750 |
55 | 71440.79 | 2646.97 | 775 | 107161.19 | 2911.67 | 775 | 142881.58 | 3308.71 | 775 | 178601.98 | 3705.76 | 775 |
60 | 93018.9 | 3069.19 | 800 | 139528.35 | 3376.11 | 800 | 186037.8 | 3836.49 | 800 | 232547.25 | 4296.87 | 800 |
65 | 122291.88 | 3550.56 | 825 | 183437.82 | 3905.62 | 825 | 244583.76 | 4438.2 | 825 | 305729.7 | 4970.78 | 825 |
70 | 153847.01 | 4081.49 | 850 | 230770.52 | 4489.64 | 850 | 307694.02 | 5101.86 | 850 | 384617.53 | 5714.09 | 850 |
75 | 192506.67 | 5005.25 | 875 | 288760.01 | 5505.78 | 875 | 385013.34 | 6256.56 | 875 | 481266.68 | 7007.35 | 875 |
80 | 248184.49 | 5929.02 | 900 | 372276.74 | 6521.92 | 900 | 496368.98 | 7411.28 | 900 | 620461.23 | 8300.63 | 900 |
85 | 317080.62 | 6852.79 | 925 | 475620.93 | 7538.07 | 925 | 634161.24 | 8565.99 | 925 | 792701.55 | 9593.91 | 925 |
90 | 389553.02 | 7612.55 | 950 | 584329.53 | 8373.81 | 950 | 779106.04 | 9515.69 | 950 | 973882.55 | 10657.57 | 950 |
95 | 477000.92 | 8732.38 | 975 | 715501.38 | 9605.62 | 975 | 954001.84 | 10915.48 | 975 | 1192502.3 | 12225.33 | 975 |
100 | 582330.2 | 9848.84 | 1000 | 873495.3 | 10833.72 | 1000 | 1164660.4 | 12311.05 | 1000 | 1455825.5 | 13788.38 | 1000 |
Erf, didn't mean to post this one here but on general feed, sorry