Name | Elektrik Dağ Şamanı | |
Possible Title | Elektrik Dağ Şamanı | |
Sub | Hilichurls | |
Grade | Regular | |
Possible Name | Upakundala Unu Mitono, Upakundala Movo, Upakundala Celi, Upakundala Kucha Sama, Upakundala Tiga Unu, Upakundala Domu Beru | |
Description | Elektriğe dua eden, mırıldanarak konuşan ihtiyar bir dağ yabanisi. Genellikle ilerleyen yaşlarında becerilerinin doruk noktasına ulaşan dağ yabanilerine, elementlere hükmedebilme gücü bahşedilirmiş. Elektrik üretme ve yıldırım düşürmekte uzmanlaşan bu dağ yabanileri, bu becerileri kullanırken çıkan sesler eşliğinde ağıt bile yakabilirler. |
Table of Content |
Drop |
Similar Monsters |
Found in Domain |
Found in Stage |
Monster Stats |
Gallery |
Map Location |
Drop
items per Page |
|
Similar Monsters
Icon | Name | Grade | Drop |
Su Dağ Şamanı | Regular | ||
Doğa Dağ Şamanı | Regular | ||
Rüzgar Dağ Şamanı | Regular | ||
Toprak Dağ Şamanı | Regular | ||
Buz Dağ Şamanı | Regular | ||
Elektrik Dağ Şamanı | Regular | ||
items per Page |
|
Found in Domain
Icon | Name | Monsters | Reward |
Hiçlik Sarmalı | |||
items per Page |
|
Found in Stage
Icon | Name | Monsters | Reward |
Gizli Kaynağın Kalıntıları | |||
İlk Keşif | 200 | ||
Direkt Vuruş | 200 | ||
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
13.58 | 50.24 | 500 | 10% | 10% | 10% | 50% | 10% | 10% | 10% | 10% |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 72.92 | 101.51 | 505 | 109.38 | 111.66 | 505 | 145.84 | 126.89 | 505 | 182.3 | 142.11 | 505 |
5 | 164.09 | 169.74 | 525 | 246.14 | 186.71 | 525 | 328.18 | 212.18 | 525 | 410.23 | 237.64 | 525 |
15 | 510.58 | 428.41 | 575 | 765.87 | 471.25 | 575 | 1021.16 | 535.51 | 575 | 1276.45 | 599.77 | 575 |
20 | 885.2 | 669 | 600 | 1327.8 | 735.9 | 600 | 1770.4 | 836.25 | 600 | 2213 | 936.6 | 600 |
25 | 1145.14 | 914.13 | 625 | 1717.71 | 1005.54 | 625 | 2290.28 | 1142.66 | 625 | 2862.85 | 1279.78 | 625 |
30 | 1472.8 | 1092.71 | 650 | 2209.2 | 1201.98 | 650 | 2945.6 | 1365.89 | 650 | 3682 | 1529.79 | 650 |
35 | 2088.6 | 1316.19 | 675 | 3132.9 | 1447.81 | 675 | 4177.2 | 1645.24 | 675 | 5221.5 | 1842.67 | 675 |
40 | 2694.85 | 1633.66 | 700 | 4042.28 | 1797.03 | 700 | 5389.7 | 2042.08 | 700 | 6737.13 | 2287.12 | 700 |
45 | 3593.16 | 2032.69 | 725 | 5389.74 | 2235.96 | 725 | 7186.32 | 2540.86 | 725 | 8982.9 | 2845.77 | 725 |
50 | 4996.48 | 2519.31 | 750 | 7494.72 | 2771.24 | 750 | 9992.96 | 3149.14 | 750 | 12491.2 | 3527.03 | 750 |
55 | 6146.91 | 2984.74 | 775 | 9220.37 | 3283.21 | 775 | 12293.82 | 3730.93 | 775 | 15367.28 | 4178.64 | 775 |
60 | 8381.25 | 3547.7 | 800 | 12571.88 | 3902.47 | 800 | 16762.5 | 4434.63 | 800 | 20953.13 | 4966.78 | 800 |
65 | 9982.89 | 4189.53 | 825 | 14974.34 | 4608.48 | 825 | 19965.78 | 5236.91 | 825 | 24957.23 | 5865.34 | 825 |
70 | 13051.97 | 4897.43 | 850 | 19577.96 | 5387.17 | 850 | 26103.94 | 6121.79 | 850 | 32629.93 | 6856.4 | 850 |
75 | 14920.83 | 5584.12 | 875 | 22381.25 | 6142.53 | 875 | 29841.66 | 6980.15 | 875 | 37302.08 | 7817.77 | 875 |
80 | 18565.73 | 6301.06 | 900 | 27848.6 | 6931.17 | 900 | 37131.46 | 7876.33 | 900 | 46414.33 | 8821.48 | 900 |
85 | 20424.36 | 6852.79 | 925 | 30636.54 | 7538.07 | 925 | 40848.72 | 8565.99 | 925 | 51060.9 | 9593.91 | 925 |
90 | 24354.09 | 7612.55 | 950 | 36531.14 | 8373.81 | 950 | 48708.18 | 9515.69 | 950 | 60885.23 | 10657.57 | 950 |
95 | 27748.84 | 8732.38 | 975 | 41623.26 | 9605.62 | 975 | 55497.68 | 10915.48 | 975 | 69372.1 | 12225.33 | 975 |
100 | 36765.12 | 9848.84 | 1000 | 55147.68 | 10833.72 | 1000 | 73530.24 | 12311.05 | 1000 | 91912.8 | 13788.38 | 1000 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
13.58 | 50.24 | 500 | 10% | 10% | 10% | 50% | 10% | 10% | 10% | 10% |
Affix Name | Affix Description | Affix Scripts |
感电免疫 | 免疫感电伤害和效果 | MonsterAffix_ShockResist |
支援 | 精英化词缀-详见对应文档 | MonsterEliteAffix_Support_Enhance |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 72.92 | 101.51 | 505 | 109.38 | 111.66 | 505 | 145.84 | 126.89 | 505 | 182.3 | 142.11 | 505 |
5 | 164.09 | 169.74 | 525 | 246.14 | 186.71 | 525 | 328.18 | 212.18 | 525 | 410.23 | 237.64 | 525 |
15 | 510.58 | 428.41 | 575 | 765.87 | 471.25 | 575 | 1021.16 | 535.51 | 575 | 1276.45 | 599.77 | 575 |
20 | 885.2 | 669 | 600 | 1327.8 | 735.9 | 600 | 1770.4 | 836.25 | 600 | 2213 | 936.6 | 600 |
25 | 1145.14 | 914.13 | 625 | 1717.71 | 1005.54 | 625 | 2290.28 | 1142.66 | 625 | 2862.85 | 1279.78 | 625 |
30 | 1472.8 | 1092.71 | 650 | 2209.2 | 1201.98 | 650 | 2945.6 | 1365.89 | 650 | 3682 | 1529.79 | 650 |
35 | 2088.6 | 1316.19 | 675 | 3132.9 | 1447.81 | 675 | 4177.2 | 1645.24 | 675 | 5221.5 | 1842.67 | 675 |
40 | 2694.85 | 1633.66 | 700 | 4042.28 | 1797.03 | 700 | 5389.7 | 2042.08 | 700 | 6737.13 | 2287.12 | 700 |
45 | 3593.16 | 2032.69 | 725 | 5389.74 | 2235.96 | 725 | 7186.32 | 2540.86 | 725 | 8982.9 | 2845.77 | 725 |
50 | 4996.48 | 2519.31 | 750 | 7494.72 | 2771.24 | 750 | 9992.96 | 3149.14 | 750 | 12491.2 | 3527.03 | 750 |
55 | 6146.91 | 2984.74 | 775 | 9220.37 | 3283.21 | 775 | 12293.82 | 3730.93 | 775 | 15367.28 | 4178.64 | 775 |
60 | 8381.25 | 3547.7 | 800 | 12571.88 | 3902.47 | 800 | 16762.5 | 4434.63 | 800 | 20953.13 | 4966.78 | 800 |
65 | 9982.89 | 4189.53 | 825 | 14974.34 | 4608.48 | 825 | 19965.78 | 5236.91 | 825 | 24957.23 | 5865.34 | 825 |
70 | 13051.97 | 4897.43 | 850 | 19577.96 | 5387.17 | 850 | 26103.94 | 6121.79 | 850 | 32629.93 | 6856.4 | 850 |
75 | 14920.83 | 5584.12 | 875 | 22381.25 | 6142.53 | 875 | 29841.66 | 6980.15 | 875 | 37302.08 | 7817.77 | 875 |
80 | 18565.73 | 6301.06 | 900 | 27848.6 | 6931.17 | 900 | 37131.46 | 7876.33 | 900 | 46414.33 | 8821.48 | 900 |
85 | 20424.36 | 6852.79 | 925 | 30636.54 | 7538.07 | 925 | 40848.72 | 8565.99 | 925 | 51060.9 | 9593.91 | 925 |
90 | 24354.09 | 7612.55 | 950 | 36531.14 | 8373.81 | 950 | 48708.18 | 9515.69 | 950 | 60885.23 | 10657.57 | 950 |
95 | 27748.84 | 8732.38 | 975 | 41623.26 | 9605.62 | 975 | 55497.68 | 10915.48 | 975 | 69372.1 | 12225.33 | 975 |
100 | 36765.12 | 9848.84 | 1000 | 55147.68 | 10833.72 | 1000 | 73530.24 | 12311.05 | 1000 | 91912.8 | 13788.38 | 1000 |
Variant #3
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
13.58 | 50.24 | 500 | 10% | 10% | 10% | 50% | 10% | 10% | 10% | 10% |
Affix Name | Affix Description | Affix Scripts |
永不入战-活动 | 关闭怪物受击、嘲讽、广播入战 | MonsterAffix_NeverCombat |
怪物移速下限放开,受冰冻时间减少50%-塔防 | 怪物移速下限放开,受冰冻时间减少50% | MonsterAffix_MoveSpeedLimit_ForTowerDefense |
翻牌叠加血量-塔防 | 塔防翻牌叠加血量 | MonsterAffix_AdditionalHP_ForTowerDefense |
翻牌叠加防御力-塔防 | 塔防翻牌叠加防御力 | MonsterAffix_AdditionalDefence_ForTowerDefense |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 72.92 | 101.51 | 505 | 109.38 | 111.66 | 505 | 145.84 | 126.89 | 505 | 182.3 | 142.11 | 505 |
5 | 164.09 | 169.74 | 525 | 246.14 | 186.71 | 525 | 328.18 | 212.18 | 525 | 410.23 | 237.64 | 525 |
15 | 510.58 | 428.41 | 575 | 765.87 | 471.25 | 575 | 1021.16 | 535.51 | 575 | 1276.45 | 599.77 | 575 |
20 | 885.2 | 669 | 600 | 1327.8 | 735.9 | 600 | 1770.4 | 836.25 | 600 | 2213 | 936.6 | 600 |
25 | 1145.14 | 914.13 | 625 | 1717.71 | 1005.54 | 625 | 2290.28 | 1142.66 | 625 | 2862.85 | 1279.78 | 625 |
30 | 1472.8 | 1092.71 | 650 | 2209.2 | 1201.98 | 650 | 2945.6 | 1365.89 | 650 | 3682 | 1529.79 | 650 |
35 | 2088.6 | 1316.19 | 675 | 3132.9 | 1447.81 | 675 | 4177.2 | 1645.24 | 675 | 5221.5 | 1842.67 | 675 |
40 | 2694.85 | 1633.66 | 700 | 4042.28 | 1797.03 | 700 | 5389.7 | 2042.08 | 700 | 6737.13 | 2287.12 | 700 |
45 | 3593.16 | 2032.69 | 725 | 5389.74 | 2235.96 | 725 | 7186.32 | 2540.86 | 725 | 8982.9 | 2845.77 | 725 |
50 | 4996.48 | 2519.31 | 750 | 7494.72 | 2771.24 | 750 | 9992.96 | 3149.14 | 750 | 12491.2 | 3527.03 | 750 |
55 | 6146.91 | 2984.74 | 775 | 9220.37 | 3283.21 | 775 | 12293.82 | 3730.93 | 775 | 15367.28 | 4178.64 | 775 |
60 | 8381.25 | 3547.7 | 800 | 12571.88 | 3902.47 | 800 | 16762.5 | 4434.63 | 800 | 20953.13 | 4966.78 | 800 |
65 | 9982.89 | 4189.53 | 825 | 14974.34 | 4608.48 | 825 | 19965.78 | 5236.91 | 825 | 24957.23 | 5865.34 | 825 |
70 | 13051.97 | 4897.43 | 850 | 19577.96 | 5387.17 | 850 | 26103.94 | 6121.79 | 850 | 32629.93 | 6856.4 | 850 |
75 | 14920.83 | 5584.12 | 875 | 22381.25 | 6142.53 | 875 | 29841.66 | 6980.15 | 875 | 37302.08 | 7817.77 | 875 |
80 | 18565.73 | 6301.06 | 900 | 27848.6 | 6931.17 | 900 | 37131.46 | 7876.33 | 900 | 46414.33 | 8821.48 | 900 |
85 | 20424.36 | 6852.79 | 925 | 30636.54 | 7538.07 | 925 | 40848.72 | 8565.99 | 925 | 51060.9 | 9593.91 | 925 |
90 | 24354.09 | 7612.55 | 950 | 36531.14 | 8373.81 | 950 | 48708.18 | 9515.69 | 950 | 60885.23 | 10657.57 | 950 |
95 | 27748.84 | 8732.38 | 975 | 41623.26 | 9605.62 | 975 | 55497.68 | 10915.48 | 975 | 69372.1 | 12225.33 | 975 |
100 | 36765.12 | 9848.84 | 1000 | 55147.68 | 10833.72 | 1000 | 73530.24 | 12311.05 | 1000 | 91912.8 | 13788.38 | 1000 |
So I guess 5.3 will keep us hostage for at least 9 weeks?