Name | 冒険者のバンダナ | |
Family | Artifact Piece, Circlet of Logos | |
Rarity | ||
Part of the Set | 冒険者 | |
Conversion Exp | 420 | |
Max Level | 5 | |
Artifact Affix | 冒険者 | |
2-Piece | HP上限+1000。 | |
4-Piece | 宝箱を開けた後5秒間、HPの30%を徐々に回復する。 | |
Description | 汗と塵がたくさんついたバンダナは汚れているが、それでも冒険者の自慢である。 |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
冒険者のバンダナ | 2 | Artifact Piece, Circlet of Logos | |
冒険者のバンダナ | 3 | Artifact Piece, Circlet of Logos | |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
冒険者 | 2 | Artifact Set | |
冒険者 | 3 | Artifact Set | |
items per Page |
|
Stats
Main Stats
⭐
+0 | +1 | +2 | +3 | +4 | |
Health % | 3.1% | 4.3% | 5.5% | 6.7% | 7.9% |
Attack % | 3.1% | 4.3% | 5.5% | 6.7% | 7.9% |
Defense % | 3.9% | 5.4% | 6.9% | 8.4% | 9.9% |
Critical Rate % | 2.1% | 2.9% | 3.7% | 4.5% | 5.3% |
Critical Damage % | 4.2% | 5.8% | 7.4% | 9.0% | 10.5% |
Additional Healing % | 2.4% | 3.3% | 4.3% | 5.2% | 6.1% |
Elemental Mastery | 12.6 | 17.3 | 22.1 | 26.9 | 31.6 |
⭐⭐
+0 | +1 | +2 | +3 | +4 | |
Health % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% |
Attack % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% |
Defense % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% |
Critical Rate % | 2.8% | 3.6% | 4.4% | 5.2% | 6.0% |
Critical Damage % | 5.6% | 7.2% | 8.8% | 10.4% | 11.9% |
Additional Healing % | 3.2% | 4.1% | 5.1% | 6.0% | 6.9% |
Elemental Mastery | 16.8 | 21.5 | 26.3 | 31.1 | 35.8 |
⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
Health % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% |
Attack % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% |
Defense % | 6.6% | 8.4% | 10.3% | 12.1% | 14.0% | 15.8% | 17.7% | 19.6% | 21.4% | 23.3% | 25.1% | 27.0% | 28.8% |
Critical Rate % | 3.5% | 4.5% | 5.5% | 6.5% | 7.5% | 8.4% | 9.4% | 10.4% | 11.4% | 12.4% | 13.4% | 14.4% | 15.4% |
Critical Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% |
Additional Healing % | 4.0% | 5.2% | 6.3% | 7.5% | 8.6% | 9.8% | 10.9% | 12.0% | 13.2% | 14.3% | 15.5% | 16.6% | 17.8% |
Elemental Mastery | 21 | 26.9 | 32.9 | 38.8 | 44.8 | 50.7 | 56.7 | 62.6 | 68.5 | 74.5 | 80.4 | 86.4 | 92.3 |
Extra Stats
⭐
Tier 1 | Tier 2 | |
Health Flat | 23.9 | 29.88 |
Health % | 1.17% | 1.46% |
Attack Flat | 1.56 | 1.95 |
Attack % | 1.17% | 1.46% |
Defense Flat | 1.85 | 2.31 |
Defense % | 1.46% | 1.82% |
Energy Recharge % | 1.3% | 1.62% |
Elemental Mastery | 4.66 | 5.83 |
Critical Rate % | 0.78% | 0.97% |
Critical Damage % | 1.55% | 1.94% |
⭐⭐
Tier 1 | Tier 2 | Tier 3 | |
Health Flat | 50.19 | 60.95 | 71.7 |
Health % | 1.63% | 1.98% | 2.33% |
Attack Flat | 3.27 | 3.97 | 4.67 |
Attack % | 1.63% | 1.98% | 2.33% |
Defense Flat | 3.89 | 4.72 | 5.56 |
Defense % | 2.04% | 2.48% | 2.91% |
Energy Recharge % | 1.81% | 2.2% | 2.59% |
Elemental Mastery | 6.53 | 7.93 | 9.33 |
Critical Rate % | 1.09% | 1.32% | 1.55% |
Critical Damage % | 2.18% | 2.64% | 3.11% |
⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 100.38 | 114.72 | 129.06 | 143.4 |
Health % | 2.45% | 2.8% | 3.15% | 3.5% |
Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 |
Attack % | 2.45% | 2.8% | 3.15% | 3.5% |
Defense Flat | 7.78 | 8.89 | 10 | 11.11 |
Defense % | 3.06% | 3.5% | 3.93% | 4.37% |
Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% |
Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 |
Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% |
Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% |
One response to “冒険者のバンダナ”
Item Story:
There is nothing special about this green bandana, save that the fabric is rather robust and highly absorbent.
Just like the bandana, its wearer was an unexceptional, ordinary person.
But countless secrets lie hidden in the stars high up above and the abyss deep down below.
All of these things are awaiting discovery by mere mortals.