Icon | Name | Rarity | Adeptal Energy | Trust | Load | AE/L Ratio | Placement | Recipe | Ver |
Medaka | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Glaze Medaka | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Sweet-Flower Medaka | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Aizen Medaka | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Dawncatcher | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Crystalfish | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Lunged Stickleback | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Betta | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Venomspine Fish | 4 | 0 | Exterior, Indoor | 2.8.0- | |||||
Akai Maou | 4 | 0 | Exterior, Indoor | 2.8.0- |
items per Page |
|
Will this weapon's passive work on her elemental skill as a sub-DPS?