Related to Character | Collei | |
Description | Realiza até 4 disparos consecutivos com o arco. Realiza um Enquanto mira, elemento Dendro irá acumular na ponta da flecha. Uma flecha completamente carregada irá causar Dispara uma chuva de flechas do ar antes de cair e impactar o chão, causando Dano em uma AdE no impacto. |
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Dano do 1° Golpe | 43.6% | 47.15% | 50.7% | 55.77% | 59.32% | 63.38% | 68.95% | 74.53% | 80.11% | 86.19% | 92.27% | 98.36% | 104.44% | 110.53% | 116.61% |
Dano do 2° Golpe | 42.66% | 46.13% | 49.6% | 54.56% | 58.03% | 62% | 67.46% | 72.91% | 78.37% | 84.32% | 90.27% | 96.22% | 102.18% | 108.13% | 114.08% |
Dano do 3° Golpe | 54.09% | 58.5% | 62.9% | 69.19% | 73.59% | 78.63% | 85.54% | 92.46% | 99.38% | 106.93% | 114.48% | 122.03% | 129.57% | 137.12% | 144.67% |
Dano do 4° Golpe | 68.03% | 73.56% | 79.1% | 87.01% | 92.55% | 98.88% | 107.58% | 116.28% | 124.98% | 134.47% | 143.96% | 153.45% | 162.95% | 172.44% | 181.93% |
Disparo com Mira | 43.86% | 47.43% | 51% | 56.1% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.7% | 92.82% | 98.94% | 105.06% | 111.18% | 117.3% |
Disparo com Mira com Energização Completa | 124% | 133.3% | 142.6% | 155% | 164.3% | 173.6% | 186% | 198.4% | 210.8% | 223.2% | 235.6% | 248% | 263.5% | 279% | 294.5% |
Dano Durante a Queda | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Dano de Queda de Baixa/Alta Altitude | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.17% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
So I ask: what am I supposed to do with my R5 Talking Stick now? Is it just a very expensive joke? ...