Name | Caranguejo de Armadura | |
Possible Title | Caranguejo de Armadura | |
Sub | Magical Beasts | |
Grade | Regular | |
Possible Name | Vida Evoluída pelo Mar Primordial | |
Description | Um caranguejo que faz sua morada nas conchas emprestadas de caramujos. Ele parece não ter a agressividade presente em muitos animais selvagens. Talvez seja porque animais que atacam por outros motivos além de obter comida possuam algum grau de territorialidade, mas o território do Caranguejo de Armadura é apenas a pequena casa em suas costas. |
Table of Content |
Drop |
Similar Monsters |
Monster Stats |
Gallery |
Drop
items per Page |
|
Similar Monsters
Icon | Name | Grade | Drop |
Arraia Caçadora | Regular | ||
Arraia Caçadora | Regular | ||
Caranguejo de Armadura | Regular | ||
Caranguejo de Armadura | Regular | ||
Foquinha Rotunda | Regular | ||
Água Viva de Chapéu | Regular | ||
Água Viva de Chapéu | Regular | ||
Cavalo-marinho de Bolhas | Regular | ||
Cavalo-marinho de Bolhas | Regular | ||
Cavalo-marinho de Bolhas | Regular |
items per Page |
|
Monster Stats
Variant #1
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
19.48 | 45 | 500 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Affix Name | Affix Description | Affix Scripts |
杂兵海兔 - 颜色种类标记1 | 杂兵海兔 - 颜色种类标记1 | FauneAbyssale_Aplysia_Larva_Material_01 |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 334.41 | 90.92 | 505 | 501.62 | 100.01 | 505 | 668.82 | 113.65 | 505 | 836.03 | 127.29 | 505 |
5 | 441.16 | 152.04 | 525 | 661.74 | 167.24 | 525 | 882.32 | 190.05 | 525 | 1102.9 | 212.86 | 525 |
15 | 1047.09 | 383.72 | 575 | 1570.64 | 422.09 | 575 | 2094.18 | 479.65 | 575 | 2617.73 | 537.21 | 575 |
20 | 1569.9 | 599.22 | 600 | 2354.85 | 659.14 | 600 | 3139.8 | 749.03 | 600 | 3924.75 | 838.91 | 600 |
25 | 2111.96 | 818.79 | 625 | 3167.94 | 900.67 | 625 | 4223.92 | 1023.49 | 625 | 5279.9 | 1146.31 | 625 |
30 | 2655.17 | 978.74 | 650 | 3982.76 | 1076.61 | 650 | 5310.34 | 1223.43 | 650 | 6637.93 | 1370.24 | 650 |
35 | 3294.42 | 1178.91 | 675 | 4941.63 | 1296.8 | 675 | 6588.84 | 1473.64 | 675 | 8236.05 | 1650.47 | 675 |
40 | 4040.08 | 1463.27 | 700 | 6060.12 | 1609.6 | 700 | 8080.16 | 1829.09 | 700 | 10100.2 | 2048.58 | 700 |
45 | 4988.45 | 1731.33 | 725 | 7482.68 | 1904.46 | 725 | 9976.9 | 2164.16 | 725 | 12471.13 | 2423.86 | 725 |
50 | 6304.19 | 2058.23 | 750 | 9456.29 | 2264.05 | 750 | 12608.38 | 2572.79 | 750 | 15760.48 | 2881.52 | 750 |
55 | 7765.27 | 2370.89 | 775 | 11647.91 | 2607.98 | 775 | 15530.54 | 2963.61 | 775 | 19413.18 | 3319.25 | 775 |
60 | 9555.24 | 2749.07 | 800 | 14332.86 | 3023.98 | 800 | 19110.48 | 3436.34 | 800 | 23888.1 | 3848.7 | 800 |
65 | 11842.61 | 3180.24 | 825 | 17763.92 | 3498.26 | 825 | 23685.22 | 3975.3 | 825 | 29606.53 | 4452.34 | 825 |
70 | 14029.88 | 3655.79 | 850 | 21044.82 | 4021.37 | 850 | 28059.76 | 4569.74 | 850 | 35074.7 | 5118.11 | 850 |
75 | 16187.45 | 4483.21 | 875 | 24281.18 | 4931.53 | 875 | 32374.9 | 5604.01 | 875 | 40468.63 | 6276.49 | 875 |
80 | 18436.56 | 5310.63 | 900 | 27654.84 | 5841.69 | 900 | 36873.12 | 6638.29 | 900 | 46091.4 | 7434.88 | 900 |
85 | 20779.26 | 6138.05 | 925 | 31168.89 | 6751.86 | 925 | 41558.52 | 7672.56 | 925 | 51948.15 | 8593.27 | 925 |
90 | 23432.42 | 6818.57 | 950 | 35148.63 | 7500.43 | 950 | 46864.84 | 8523.21 | 950 | 58581.05 | 9546 | 950 |
95 | 27502.55 | 7821.6 | 975 | 41253.83 | 8603.76 | 975 | 55005.1 | 9777 | 975 | 68756.38 | 10950.24 | 975 |
100 | 32627.53 | 8821.61 | 1000 | 48941.3 | 9703.77 | 1000 | 65255.06 | 11027.01 | 1000 | 81568.83 | 12350.25 | 1000 |
Variant #2
n/a | ||||||||||
Base Stats | Resistances | |||||||||
HP | Atk | Def | ||||||||
10.6 | 45 | 500 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Affix Name | Affix Description | Affix Scripts |
杂兵海兔 - 颜色种类标记1 | 杂兵海兔 - 颜色种类标记1 | FauneAbyssale_Aplysia_Larva_Material_01 |
Lv | HP | Atk | Def | HP (2P) | Atk (2P) | Def (2P) | HP (3P) | Atk (3P) | Def (3P) | HP (4P) | Atk (4P) | Def (4P) |
1 | 57.27 | 90.92 | 505 | 85.91 | 100.01 | 505 | 114.54 | 113.65 | 505 | 143.18 | 127.29 | 505 |
5 | 129 | 152.04 | 525 | 193.5 | 167.24 | 525 | 258 | 190.05 | 525 | 322.5 | 212.86 | 525 |
15 | 406.58 | 383.72 | 575 | 609.87 | 422.09 | 575 | 813.16 | 479.65 | 575 | 1016.45 | 537.21 | 575 |
20 | 663.88 | 599.22 | 600 | 995.82 | 659.14 | 600 | 1327.76 | 749.03 | 600 | 1659.7 | 838.91 | 600 |
25 | 929.26 | 818.79 | 625 | 1393.89 | 900.67 | 625 | 1858.52 | 1023.49 | 625 | 2323.15 | 1146.31 | 625 |
30 | 1236.28 | 978.74 | 650 | 1854.42 | 1076.61 | 650 | 2472.56 | 1223.43 | 650 | 3090.7 | 1370.24 | 650 |
35 | 1659.6 | 1178.91 | 675 | 2489.4 | 1296.8 | 675 | 3319.2 | 1473.64 | 675 | 4149 | 1650.47 | 675 |
40 | 2219.76 | 1463.27 | 700 | 3329.64 | 1609.6 | 700 | 4439.52 | 1829.09 | 700 | 5549.4 | 2048.58 | 700 |
45 | 2982.09 | 1731.33 | 725 | 4473.14 | 1904.46 | 725 | 5964.18 | 2164.16 | 725 | 7455.23 | 2423.86 | 725 |
50 | 4089.96 | 2058.23 | 750 | 6134.94 | 2264.05 | 750 | 8179.92 | 2572.79 | 750 | 10224.9 | 2881.52 | 750 |
55 | 5307.03 | 2370.89 | 775 | 7960.55 | 2607.98 | 775 | 10614.06 | 2963.61 | 775 | 13267.58 | 3319.25 | 775 |
60 | 6909.98 | 2749.07 | 800 | 10364.97 | 3023.98 | 800 | 13819.96 | 3436.34 | 800 | 17274.95 | 3848.7 | 800 |
65 | 9084.54 | 3180.24 | 825 | 13626.81 | 3498.26 | 825 | 18169.08 | 3975.3 | 825 | 22711.35 | 4452.34 | 825 |
70 | 11428.64 | 3655.79 | 850 | 17142.96 | 4021.37 | 850 | 22857.28 | 4569.74 | 850 | 28571.6 | 5118.11 | 850 |
75 | 14300.5 | 4483.21 | 875 | 21450.75 | 4931.53 | 875 | 28601 | 5604.01 | 875 | 35751.25 | 6276.49 | 875 |
80 | 18436.56 | 5310.63 | 900 | 27654.84 | 5841.69 | 900 | 36873.12 | 6638.29 | 900 | 46091.4 | 7434.88 | 900 |
85 | 23554.56 | 6138.05 | 925 | 35331.84 | 6751.86 | 925 | 47109.12 | 7672.56 | 925 | 58886.4 | 8593.27 | 925 |
90 | 28938.22 | 6818.57 | 950 | 43407.33 | 7500.43 | 950 | 57876.44 | 8523.21 | 950 | 72345.55 | 9546 | 950 |
95 | 35434.35 | 7821.6 | 975 | 53151.53 | 8603.76 | 975 | 70868.7 | 9777 | 975 | 88585.88 | 10950.24 | 975 |
100 | 43258.81 | 8821.61 | 1000 | 64888.22 | 9703.77 | 1000 | 86517.62 | 11027.01 | 1000 | 108147.03 | 12350.25 | 1000 |
Erf, didn't mean to post this one here but on general feed, sorry